|
Bay Area Real Estate
Information Services, Inc. | |||||||
|
October 2007 |
October 2008 | ||||||
| TOTAL PROPERTIES SOLD: 174 | TOTAL PROPERTIES SOLD: 193 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $1,220,482 | $1,190,409 | 66 | AVERAGE: | $970,630 | $922,428 | 94 |
| MEDIAN: | $899,000 | $899,000 | 48 | MEDIAN: | $675,000 | $652,000 | 63 |
| HIGH: | $7,500,000 | $6,550,000 | 419 | HIGH: | $6,995,000 | $6,500,000 | 467 |
| LOW: | $195,000 | $190,000 | 0 | LOW: | $28,000 | $28,000 | 0 |
| ADJ. AVG.: | $1,189,935 | $1,165,065 | 66 | ADJ. AVG.: | $944,024 | $897,909 | 96 |
|
September 2007 |
September 2008 | ||||||
| TOTAL PROPERTIES SOLD: 136 | TOTAL PROPERTIES SOLD: 204 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $1,349,788 | $1,318,473 | 76 | AVERAGE: | $1,039,001 | $994,955 | 97 |
| MEDIAN: | $899,000 | $879,000 | 55 | MEDIAN: | $774,000 | $752,000 | 72 |
| HIGH: | $7,195,000 | $7,175,000 | 450 | HIGH: | $13,900,000 | $12,518,000 | 431 |
| LOW: | $119,000 | $113,000 | 0 | LOW: | $148,000 | $148,000 | 0 |
| ADJ. AVG.: | $1,315,352 | $1,283,763 | 75 | ADJ. AVG.: | $944,744 | $942,103 | 97 |
Statistics from BAREIS MLS®
November 10, 2008. Information herein believed
reliable but not guaranteed.
Copyright
© 2008 by Bay Area Real
Estate Information Services, Inc.
All rights reserved.
Adjusted average does not include the high and low sale data.
BAREIS,com Site
Map