Sausalito Tiburon Misc. Marin Cnty
YEAR UNITS
SOLD  
AVERAGE
SALES PRICE
UNITS SOLD AVERAGE SALES PRICE UNITS SOLD AVERAGE SALES PRICE

2007

113

$1,309,383 168

$2,207,819

105

$1,224,960

2006

116

$1,249,454 142

$1,976,550

123

$1,253,850

2005

168

$1,035,793 171

$1,990,514

148

$1,223,367

2004

185

$959,299 188

$1,669,561

142

$1,118,510

2003

154

$894,696 176

$1,500,565

133

$856,867

2002

145

$785,032 167

$1,440,495

230

$721,022

2001

82

$789,802 119

$1,564,849

76

$779,698

2000

166

$914,969 188

$1,600,227

144

$776,115
1999

177

$617,890 182 $1,201,239

127

$570,914
1998 179 $559,679 169 $904,346 N/A N/A
1997

192

$453,109 178 $801,875

114

$427,151
1996

155

$393,746 162 $782,958

73

$411,236
1995 113 $456,060 139 $685,910 66 $337,978
1994

134

$477,478 152 $678,181

90

$395,215
1993

119

$426,973 130 $604,903

102

$398,665
1992

110

$428,468 126 $674,509

89

$392,495
1991

100

$418,924 95 $684,064

91

$334,825
1990

121

$373,705 114 $693,433

71

$305,250
1989

182

$351,887 120 $586,385

89

$288,442
1988 187 $290,756 139 $465,579 139 $260,627
1987 183 $230,151 125 $451,038 128 $209,983
1986 178 $242,574 133 $390,660 132 $182,916
1985 152 $239,805 118 $333,553 89 $170,362
1984 119 $231,880 114 $295,749 74 $164,419
1983 98 $207,245 91 $325,178 80 $171,456
1982 39 $243,842 47 $304,904 29 $260,370
1981 63 $211,384 56 $334,900 36 $156,777
1980 80 $214,614 71 $283,354 61 $152,680
1979 118 $176,835 140 $238,865 105 $125,365
1978 112 $129,980 159 $199,845 98 $95,870
1977 106 $112,570 156 $140,650 121 $87,055
1976 115 $93,020 222 $113,655 126 $64,350
1975 67 $85,470 163 $93,775 82 $53,290
1974 57 $75,845 137 $86,865 60 $50,325
1973 66 $66,610 128 $77,175 57 $46,715
1972 65 $63,435 125 $69,855 54 $34,075
1971 63 $52,230 110 $62,475 52 $33,040
1970 36 $61,365 76 $55,240 41 $30,235
1969 48 $49,220 63 $55,070 46 $24,725
1968 41 $45,950 88 $45,245 54 $21,445
1967 29 $47,450 79 $42,225 36 $21,325
1966 31 $45,445 57 $45,345 34 $26,125
1965 35 $42,765 87 $40,170 36 $20,770
YEAR AVERAGE DAYS ON MARKET MEDIAN SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE
2007 87 $985,000 89 $1,640,000 134 $887,500
2006 76 $925,500 95 $1,700,000 100 $975,00
2005 57 $887,500 73 $1,750,000 74 $912,500
2004 53 $720,00 79 $1,440,000 97 $845,000
2003 69 $649,000 80 $1,250,000 133 $677,000
2002 90 $639,000 118 $1,270,000 89 $631,500
2001 84 $616,500 80 $1,350,000 133 $587,000
2000 34 $680,000 40 $1,275,000 56 $625,000
1999 34 $500,000 44 $945,000 56 $450,000
1998 44 $449,000 62 $780,000 N/A N/A
1997 83 $447,000 113 $697,000 153 $350,000
1996 110 $377,500 133 $677,500 131 $315,000
1995 115 $428,750 134 $582,500 147 $316,250
1994 114 $377,500 125 $597,500 151 $311,170

Statistics from BAREIS MLS® January 10, 2008. Information herein believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc.
All rights reserved.
This data represents residential property.