| Greenbrae | Kentfield | Larkspur | Mill Valley | ||||||
| YEAR | UNITS
SOLD |
AVERAGE SALES PRICE |
UNITS
SOLD |
AVERAGE
SALES PRICE |
UNITS SOLD |
AVERAGE
SALES PRICE |
UNITS SOLD |
AVERAGE SALES PRICE |
|
| 2007 | 95 | $1,052,236 | 77 | $2,427,872 | 68 | $1,301,432 | 393 | $1,400,526 | |
| 2006 | 72 | $960,365 | 55 | $1,616,245 | 73 | $1,289,408 | 419 | $1,317,504 | |
| 2005 | 91 | $1,033,618 | 68 | $2,183,963 | 86 | $1,310,744 | 465 | $1,245,978 | |
| 2004 | 95 | $855,929 | 82 | $1,761,924 | 107 | $1,050,529 | 586 | $1,096,015 | |
| 2003 | 113 | $755,866 | 70 | $1,682,519 | 87 | $990,931 | 517 | $992,521 | |
| 2002 | 106 | $716,699 | 81 | $1,706,990 | 91 | $837,587 | 473 | $947,856 | |
| 2001 | 82 | $537,714 | 58 | $1,571,387 | 77 | $777,570 | 395 | $933,087 | |
| 2000 | 88 | $592,237 | 75 | $1,575,337 | 83 | $814,478 |
460 | $918,469 | |
| 1999 | 119 | $482,749 | 92 | $1,325,472 | 99 | $586,927 | 547 | $735,875 | |
| 1998 | 105 | $448,741 | 79 | $971,489 | 98 | $512,183 | 461 | $588,613 | |
| 1997 | 118 | $398,074 | 80 | $855,384 | 79 | $500,874 | 522 | $524,941 | |
| 1996 | 92 | $367,580 | 72 | $699,901 | 70 | $451,384 | 418 | $492,113 | |
| 1995 | 69 | $375,087 | 61 | $749,787 | 62 | $423,160 | 336 | $456,926 | |
| 1994 | 68 | $400,758 | 63 | $733,613 | 74 | $416,602 | 368 | $471,856 | |
| 1993 | 87 | $361,183 | 56 | $688,262 | 67 | $423,913 | 394 | $419,174 | |
| 1992 | 67 | $390,217 | 39 | $691,131 | 87 | $376,695 | 380 | $438,407 | |
| 1991 | 83 | $331,779 | 62 | $690,073 | 70 | $365,333 | 330 | $448,684 | |
| 1990 | 73 | $345,160 | 44 | $703,470 | 91 | $356,746 | 379 | $444,767 | |
| 1989 | 104 | $346,614 | 61 | $627,967 | 84 | $308,959 | 430 | $415,662 | |
| 1988 | 112 | $305,021 | 62 | $505,258 | 86 | $250,685 | 517 | $335,688 | |
| 1987 | 86 | $230,308 | 74 | $408,581 | 96 | $241,193 | 459 | $283,479 | |
| 1986 | 96 | $209,530 | 83 | $348,404 | 97 | $214,927 | 525 | $256,756 | |
| 1985 | 73 | $202,445 | 85 | $342,327 | 79 | $201,057 | 429 | $213,344 | |
| 1984 | 61 | $191,370 | 56 | $312,220 | 71 | $197,379 | 430 | $217,142 | |
| 1983 | 55 | $181,826 | 50 | $327,716 | 72 | $184,258 | 341 | $199,935 | |
| 1982 | 29 | $190,487 | 36 | $265,111 | 25 | $182,580 | 158 | $201,632 | |
| 1981 | 44 | $211,130 | 27 | $348,250 | 52 | $209,995 | 207 | $212,357 | |
| 1980 | 55 | $165,104 | 51 | $287,411 | 61 | $203,926 | 309 | $193,627 | |
| 1979 | 111 | $151,290 | 58 | $217,765 | 80 | $165,965 | 473 | $159,335 | |
| 1978 | 112 | $110,335 | 72 | $171,520 | 84 | $132,045 | 486 | $127,935 | |
| 1977 | 109 | $102,680 | 83 | $149,310 | 84 | $114,530 | 445 | $105,045 | |
| 1976 | 95 | $83,610 | 62 | $125,575 | 88 | $84,250 | 513 | $82,855 | |
| 1975 | 71 | $75,435 | 68 | $110,665 | 70 | $72,670 | 449 | $65,770 | |
| 1974 | 58 | $66,600 | 55 | $96,640 | 69 | $62,540 | 348 | $59,860 | |
| 1973 | 85 | $55,210 | 56 | $76,155 | 44 | $60,590 | 351 | $52,920 | |
| 1972 | 72 | $51,825 | 49 |
|
48 | $49,620 | 355 | $46,105 | |
| 1971 | 45 | $53,610 | 51 | $60,370 | 53 | $45,325 | 379 | $40,565 | |
| 1970 | 49 | $50,995 | 36 | $56,280 | 56 | $36,730 | 246 | $36,910 | |
| 1969 | 38 | $46,105 | 48 | $56,890 | 49 | $35,425 | 307 | $36,550 | |
| 1968 | 55 | $45,355 | 48 | $52,850 | 66 | $31,695 | 342 | $33,150 | |
| 1967 | 48 | $42,920 | 34 | $47,130 | 42 | $31,415 | 328 | $30,995 | |
| 1966 | 35 | $41,527 | 26 | $48,260 | 32 | $30,605 | 259 | $30,185 | |
| 1965 | 56 | $40,275 | 39 | $46,960 | 42 | $30,055 | 315 | $29,935 | |
| YEAR | AVERAGE DAYS ON MARKET | MEDIAN SALES PRICE | AVERAGE DAYS ON MARKET | MEDIAN SALES
PRICE |
AVERAGE DAYS ON MARKET |
MEDIAN SALES
PRICE |
AVERAGE DAYS ON MARKET |
MEDIAN SALES PRICE |
|
| 2007 | 42 | $1,060,000 | 77 | $1,825,000 | 55 | $1,250,000 | 58 | $1,205,000 | |
| 2006 | 58 | $925,000 | 57 | $1,570,000 | 47 | $1,255,000 | 57 | $1,100,000 | |
| 2005 | 38 | $1,020,000 | 73 | $1,782,500 | 33 | $1,237,500 | 44 | $1,050,000 | |
| 2004 | 36 | $860,000 | 70 | $1,612,500 | 50 | $996,000 | 53 | $925,000 | |
| 2003 | 51 | $795,000 | 70 | $1,405,000 | 63 | $897,000 | 57 | $842,740 | |
| 2002 | 71 | $719,000 | 92 | $1,400,000 | 69 | $817,000 | 77 | $799,000 | |
| 2001 | 69 | $647,000 | 97 | $1,162,500 | 72 | $733,000 | 71 | $785,000 | |
| 2000 | 21 | $557,250 | 35 | $1,225,000 | 35 | $745,000 | 30 | $770,000 | |
| 1999 | 27 | $448,000 | 43 | $1,185,000 | 24 | $575,000 | 43 | $620,000 | |
| 1998 | 43 | $460,000 | 42 | $790,000 | 39 | $497,000 | 34 | $512,000 | |
| 1997 | 84 | $401,000 | 93 | $702,500 | 87 | $467,000 | 80 | $465,000 | |
| 1996 | 96 | $400,000 | 90 | $627,500 | 83 | $441,500 | 97 | $425,000 | |
| 1995 | 102 | $384,500 | 112 | $725,000 | 91 | $432,500 | 95 | $392,000 | |
| 1994 | 89 | $388,000 | 99 | $675,000 | 89 | $397,500 | 90 | $408,500 | |
Statistics from BAREIS MLS®
January 10, 2008.
Information herein believed reliable but not guaranteed.
Copyright @ 2008 by
Bay Area Real Estate Information Services, Inc. All rights reserved.
This data represents residential property.