|
Bay Area Real Estate
Information Services, Inc. |
| Residential Categories |
All Categories (Incl. Residential) |
|
| # New Listings: | 439 | 466 |
| # Closed Sales: | 140 | 145 |
| Total Value of Closed Sales: | 145,333,175 | 150,448,175 |
| Residential Categories | All Categories (Including Residential) |
|
List Price |
Sale Price |
DOM |
List Price |
Sale Price |
DOM |
|
| AVERAGE: | $1,070,603 | $1,038,094 | 83 | $1,073,031 | $1,073,031 | 84 |
| MEDIAN: | $825,000 | $800,000 | 50 | $849,000 | $810,000 | 52 |
| HIGH: | $4,995,000 | $4,800,000 | 326 | $4,995,000 | $4,800,000 | 326 |
| LOW: | $77,400 | $32,000 | 0 | $77,052,567 | $32,000 | 0 |
| ADJ. AVG.: | $1,049,363 | $1,018,124 | 84 | $1,052,567 | $1,018,294 | 85 |
Statistics from BAREIS MLS®
April 11, 2008.
Information herein believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc. All rights
reserved.
Adjusted average does not include the high and low sale data.
BAREIS,com Site Map