Bay
Area Real Estate Information Services, Inc. |
|||||||
March 2007 |
March 2008 |
||||||
| TOTAL PROPERTIES SOLD: 101 | TOTAL PROPERTIES SOLD: 60 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $842,901 | $799,894 | 152 | AVERAGE: | $632,880 | $593,707 | 126 |
| MEDIAN: | $650,000 | $645,000 | 132 | MEDIAN: | $489,000 | $475,000 | 88 |
| HIGH: | $4,700,000 | $4,350,000 | 783 | HIGH: | $2,395,000 | $2,300,000 | 555 |
| LOW: | $39,000 | $35,000 | 0 | LOW: | $80,000 | $60,000 | 0 |
| ADJ. AVG.: | $812,061 | $771,760 | 148 | ADJ. AVG. | $612,031 | $573,490 | 121 |
|
February 2007 |
February 2008 |
||||||
| TOTAL PROPERTIES SOLD: 101 | TOTAL PROPERTIES SOLD: 60 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $842,901 | $799,894 | 152 | AVERAGE: | $632,880 | $593,707 | 126 |
| MEDIAN: | $650,000 | $645,000 | 132 | MEDIAN: | $489,000 | $475,000 | 88 |
| HIGH: | $4,700,000 | $4,350,000 | 783 | HIGH: | $2,395,000 | $2,300,000 | 555 |
| LOW: | $39,000 | $35,000 | 0 | LOW: | $80,000 | $60,000 | 0 |
| ADJ. AVG.: | $812,061 | $771,760 | 148 | ADJ. AVG.: | $612,031 | $573,490 | 121 |
Statistics from BAREIS MLS®
April 11, 2008.
Information herein believed reliable but not guaranteed.
Copyright @ 2008 by
Bay Area Real Estate Information Services, Inc. All rights reserved.
Adjusted average does not include the high and low sale data.
BAREIS,com Site Map