Bay
Area Real Estate Information Services, Inc. |
|||||||
|
March 2007 |
March 2008 |
||||||
| TOTAL PROPERTIES SOLD: 202 | TOTAL PROPERTIES SOLD: 183 | ||||||
| List Price |
Sale Price |
DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $478,455 | $470,043 | 99 | AVERAGE: | $375,366 | $357,331 | 99 |
| MEDIAN: | $429,000 | $425,000 | 84 | MEDIAN: | $338,900 | $330,000 | 69 |
| HIGH: | $2,350,000 | $2,350,000 | 371 | HIGH: | $1,950,000 | $1,800,000 | 460 |
| LOW: | $79,500 | $75,000 | 0 | LOW: | $65,000 | $60,000 | 0 |
| ADJ. AVG.: | $471,092 | $462,618 | 100 | ADJ. AVG.: | $368,381 | $351,003 | 99 |
|
February 2007 |
February 2008 |
||||||
| TOTAL PROPERTIES SOLD: 162 | TOTAL PROPERTIES SOLD: 129 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $493,745 | $482,535 | 104 | AVERAGE: | 4369,259 | $351,822 | 111 |
| MEDIAN: | $449,000 | $440,000 | 88 | MEDIAN: | $347,900 | $330,000 | 91 |
| HIGH: | $1,450,000 | $1,300,000 | 438 | HIGH: | $1,853,000 | $1,853,000 | 477 |
| LOW: | $82,000 | $70,000 | 0 | LOW: | $52,750 | $47,000 | 0 |
| ADJ. AVG.: | $490,342 | $480,004 | 106 | ADJ. AVG.: | $360,068 | $342,402 | 109 |
Statistics from BAREIS MLS®
April 11, 2008.
Information herein believed reliable but not guaranteed.
Copyright @ 2008 by
Bay Area Real Estate Information Services, Inc. All rights reserved.
Adjusted average does not include the high and low sale data.
BAREIS,com Site Map