Bay Area Real Estate Information Services, Inc.
Northern Solano County
Monthly Comparisons 2007 To Year To Date - March 2008

Includes all property classes: SFR, Condo/Co-op,
Farms & Ranches, Mobile/Floating, Lots/Land/Agri, 2-4 &  5+ Units,
Commercial, Business Opportunity

Month
(2007)

# Of Listings

# Of Closed Sales

Value Of Closed Sales

Month
(2008)

# Of Listings

# Of Closed Sales

Value Of 
Closed Sales

Jan. 504 179 $85,018,788 Jan. 552 113 $40,485,812
Feb. 479 169 $83,767,763 Feb. 507 131 $47,213,068
Mar. 674 207 $97,008,796 Mar. 604 185 $66,036,697
Apr. 582 173 $77,267,456 Apr. 0 0 0
May 575 213 $107,384,810 May 0 0 0
Jun. 556 188 $85,770,442 Jun. 0 0 0
Jul. 532 159 $77,134,335 Jul. 0 0 0
Aug. 592 134 $56,810,779 Aug. 0 0 0
Sept. 488 127 $52,600,785 Sept. 0 0 0
Oct. 489 114 $46,374,581 Oct. 0 0 0
Nov. 406 127 $48.459,131 Nov. 0 0 0
Dec. 350 134 $50,831,235 Dec. 0 0 0
Totals: 6,227 1,924 $868,428,901 Totals: 1,663 429 $153,735,577
MONTH # SALES * TOTAL VALUE   MONTH # SALES * TOTAL VALUE
Jan. 113 $40,485,812 Jul. 0 0
Feb. 131 $47,213,068 Aug. 0 0
Mar. 185 $66,036,697 Sept. 0 0
Apr. 0 0 Oct. 0 0
May 0 0 Nov. 0 0
Jun. 0 0 Dec. 0 0

Number of closed sales reported  from BAREIS MLS® April 11, 2008.
Information herein believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc.
All rights reserved.
BAREIS,com Site Map