|
Includes
all property classes: - SFR, Condo/Co-op, |
Month |
# Of Listings |
# Of Closed Sales |
Value Of
|
Month |
# Of Listings |
# Of Closed Sales |
Value Of |
|
| Jan. | 377 | 157 | $191,454,620 | Jan. | 311 | 105 | $137,440,397 | |
| Feb. | 366 | 190 | $215,960,765 | Feb. | 394 | 131 | $149,339,585 | |
| Mar. | 536 | 251 | $276,676,483 | Mar. | 466 | 145 | $150,448,175 | |
| Apr. | 520 | 277 | $337,727,882 | Apr. | 0 | 0 | 0 | |
| May | 542 | 329 | $401,250,721 | May | 0 | 0 | 0 | |
| Jun. | 442 | 303 | $367,894,138 | Jun. | 0 | 0 | 0 | |
| Jul. | 344 | 272 | $331,404,942 | Jul. | 0 | 0 | 0 | |
| Aug. | 373 | 257 | $318,740,270 | Aug. | 0 | 0 | 0 | |
| Sept. | 385 | 147 | $194,196,342 | Sept. | 0 | 0 | 0 | |
| Oct. | 359 | 186 | $219,411,185 | Oct. | 0 | 0 | 0 | |
| Nov. | 242 | 191 | $224,019,709 | Nov. | 0 | 0 | 0 | |
| Dec. | 129 | 152 | $175,819,657 | Dec. | 0 | 0 | 0 | |
| Totals: | 4,615 | 2,712 | $3,254,556,714 | Totals: | 1,171 | 381 | $437,228,157 |
| MONTH | # SALES * | TOTAL VALUE | MONTH | # SALES * | TOTAL VALUE | |
| Jan. | 105 | $137,440,397 | Jul. | 0 | 0 | |
| Feb. | 131 | $149,339,585 | Aug. | 0 | 0 | |
| Mar. | 145 | $150,448,175 | Sept. | 0 | 0 | |
| Apr. | 0 | 0 | Oct. | 0 | 0 | |
| May | 0 | 0 | Nov. | 0 | 0 | |
| Jun. | 0 | 0 | Dec. | 0 | 0 |
Number of closed sales reported from BAREIS
MLS®
April 11, 2008.
Information herein believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc.
All rights reserved.
BAREIS,com Site Map