Bay
Area Real Estate Information Services, Inc. |
|||||||
March 2007 |
March 2008 |
||||||
| TOTAL PROPERTIES SOLD: 50 | TOTAL PROPERTIES SOLD: 23 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $537,146 | $516,968 | 169 | AVERAGE: | $786,728 | $721,654 | 165 |
| MEDIAN: | $498,000 | $486,000 | 134 | MEDIAN: | $349,000 | $349,000 | 65 |
| HIGH: | $1,995,000 | $1,775,000 | 647 | HIGH: | $7,500,000 | $6,500,000 | 701 |
| LOW: | $75,000 | $75,000 | 1 | LOW: | $64,900 | $54,900 | 2 |
| ADJ. AVG.: | $516,402 | $499,966 | 162 | ADJ. AVG.: | $501,421 | $478,245 | 147 |
|
February 2007 |
February 2008 |
||||||
| TOTAL PROPERTIES SOLD: 41 | TOTAL PROPERTIES SOLD: 23 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $430,341 | $411,374 | 142 | AVERAGE: | $303,917 | $285,473 | 158 |
| MEDIAN: | $365,000 | $355,000 | 140 | MEDIAN: | $279,000 | $257,000 | 164 |
| HIGH: | $1,250,000 | $1,175,000 | 315 | HIGH: | $699,000 | $669,000 | 541 |
| LOW: | $105,000 | $90,000 | 11 | LOW: | $55,000 | $44,000 | 0 |
| ADJ. AVG.: | $417,666 | $400,034 | 141 | ADJ. AVG.: | $296,957 | $278,709 | 147 |
Statistics from BAREIS MLS®
April 11, 2008.
Information herein believed reliable but not guaranteed.
Copyright @ 2008 by
Bay Area Real Estate Information Services, Inc. All rights reserved.
Adjusted average does not include the high and low sale data.
*Statistics unavailable due to the entry of inaccurate sold data.
BAREIS,com Site Map