|
Bay Area Real Estate
Information Services, Inc. | |||||||
|
March 2007 |
March 2008 | ||||||
| TOTAL PROPERTIES SOLD: 238 | TOTAL PROPERTIES SOLD: 140 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $1,119,754 | $1,106,184 | 75 | AVERAGE: | $1,070,603 | $1,038,094 | 83 |
| MEDIAN: | $866,000 | $852,000 | 36 | MEDIAN: | $825,000 | $800,000 | 50 |
| HIGH: | $8,995,000 | $8,863,000 | 1181 | HIGH: | $4,995,000 | $4,800,000 | 326 |
| LOW: | $15,000 | $15,000 | 0 | LOW: | $77,400 | $32,000 | 0 |
| ADJ. AVG.: | $1,091,065 | $1,077,940 | 73 | ADJ. AVG.: | $1,049,363 | $1,018,124 | 84 |
|
February 2007 |
February 2008 | ||||||
| TOTAL PROPERTIES SOLD: 185 | TOTAL PROPERTIES SOLD: 122 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $1,154,785 | $1,119,652 | 84 | AVERAGE: | $1,225,440 | $1,163,553 | 99 |
| MEDIAN: | $869,000 | $850,000 | 57 | MEDIAN: | $810,000 | $824,500 | 91 |
| HIGH: | $9,980,000 | $9,000,000 | 471 | HIGH: | $10,000,000 | $8,500,000 | 401 |
| LOW: | $200,000 | $180,000 | 0 | LOW: | $175,000 | $138,000 | 0 |
| ADJ. AVG.: | $1,111,777 | $1,081,725 | 89 | ADJ. AVG.: | $1,161,072 | $1,110,963 | 102 |
Statistics from BAREIS MLS®
April 11, 2008.
Information herein believed reliable but not guaranteed.
Copyright @ 2008 by
Bay Area Real Estate Information Services, Inc. All rights reserved.
Adjusted average does not include the high and low sale data.
BAREIS,com Site Map