|
Bay Area Real
Estate Information Services, Inc. |
|
March 2008 |
Residential: |
Lots/Acreage: |
Income: |
Commercial: |
All |
| C0300 | Cordelia | ||||||||||
| # | $ Total | 10 | 4,016,400 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4,016,400 |
| $ Average | 401,640 | 0 | 0 | 0 | 401,640 | ||||||
| C0901 | Fairfield 1 | ||||||||||
| # | $ Total | 19 | 7,291,300 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7,291,300 |
| $ Average | 383,752 | 0 | 0 | 0 | 383,752 | ||||||
| C0902 | Fairfield 2 | ||||||||||
| # | $ Total | 4 | 1,487,000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1,487,000 |
| $ Average | 280,000 | 0 | 0 | 0 | 280,000 | ||||||
| C0903 | Fairfield 3 | ||||||||||
| # | $ Total | 6 | 2,938,000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2,938,000 |
| $ Average | 489,666 | 0 | 0 | 0 | 489,666 | ||||||
| C0904 | Fairfield 4 | ||||||||||
| # | $ Total | 3 | 1,540,000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1,540,000 |
| $ Average | 513,333 | 0 | 0 | 0 | 513,333 | ||||||
| C0905 | Fairfield 5 | ||||||||||
| # | $ Total | 2 | 499,000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 499,000 |
| $ Average | 249,500 | 0 | 0 | 0 | 249,500 | ||||||
| C0906 | Fairfield 6 | ||||||||||
| # | $ Total | 20 | 3,373,800 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3,373,800 |
| $ Average | 168,690 | 0 | 0 | 0 | 168,690 | ||||||
| C0907 | Fairfield 7 | ||||||||||
| # | $ Total | 1 | 230,000 | 0 | 0 | 1 | 145,000 | 0 | 0 | 2 | 375,000 |
| $ Average | 230,000 | 0 | 145,000 | 0 | 187,500 | ||||||
| C0908 | Fairfield 8 | ||||||||||
| # | $ Total | 2 | 440,000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 440,000 |
| $ Average | 220,000 | 0 | 0 | 0 | 220,000 | ||||||
| C0909 | Fairfield 9 | ||||||||||
| # | $ Total | 2 | 415,000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 415,000 |
| $ Average | 207,500 | 0 | 0 | 0 | 207,500 | ||||||
| C0910 | Fairfield 10 | ||||||||||
| # | $ Total | 1 | 400,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 400,000 |
| $ Average | 400,000 | 0 | 0 | 0 | 400,000 | ||||||
| C1001 | Vacaville 1 | ||||||||||
| # | $ Total | 13 | 6,313,480 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6,313,480 |
| $ Average | 485,652 | 0 | 0 | 0 | 485,652 | ||||||
| C1002 | Vacaville 2 | ||||||||||
| # | $ Total | 11 | 4,353,000 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4,353,000 |
| $ Average | 395,727 | 0 | 0 | 0 | 395,727 | ||||||
| C1003 | Vacaville 3 | ||||||||||
| # | $ Total | 5 | 1,308,500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1,308,500 |
| $ Average | 261,700 | 0 | 0 | 0 | 261,700 | ||||||
| C1004 | Vacaville 4 | ||||||||||
| # | $ Total | 10 | 3,478,900 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3,478,900 |
| $ Average | 347,890 | 0 | 0 | 0 | 347,890 | ||||||
| C1005 | Vacaville 5 | ||||||||||
| # | $ Total | 6 | 1,427,900 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1,427,900 |
| $ Average | 237,983 | 0 | 0 | 0 | 237,983 | ||||||
| C1006 | Vacaville 6 | ||||||||||
| # | $ Total | 5 | 1,151,995 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1,151,995 |
| $ Average | 230,399 | 0 | 0 | 0 | 230,399 | ||||||
| C1007 | Vacaville 7 | ||||||||||
| # | $ Total | 8 | 2,744,540 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2,744,540 |
| $ Average | 343,067 | 0 | 0 | 0 | 343,067 | ||||||
| C1100 | Dixon | ||||||||||
| # | $ Total | 7 | 2,176,350 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2,176,350 |
| $ Average | 310,907 | 0 | 0 | 0 | 310,907 | ||||||
| C1509 | Suisun 1 | ||||||||||
| # | $ Total | 5 | 1,651,900 | 0 | 0 | 0 | 0 | 1 | 40,000 | 6 | 1,691,900 |
| $ Average | 330,380 | 0 | 0 | 40,000 | 281,983 | ||||||
| C1510 | Suisun 10 | ||||||||||
| # | $ Total | 10 | 2,706,150 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2,706,150 |
| $ Average | 270,615 | 0 | 0 | 0 | 270,615 | ||||||
| C1511 | Suisun 11 | ||||||||||
| # | $ Total | 3 | 932,000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 932,000 |
| $ Average | 310,666 | 0 | 0 | 0 | 310,666 | ||||||
| C1900 | Winters | ||||||||||
| # | $ Total | 1 | 1,800,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,800,000 |
| $ Average | 1,800,000 | 0 | 0 | 0 | 1,800,000 | ||||||
| C2000 | Rio Vista | ||||||||||
| # | $ Total | 10 | 2,954,409 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2,954,409 |
| $ Average | 295,440 | 0 | 0 | 0 | 295,440 | ||||||
| C2401 | Green Vly 1 | ||||||||||
| # | $ Total | 19 | 9,546,900 | 1 | 500,000 | 0 | 0 | 0 | 0 | 20 | 10,546,900 |
| $ Average | 502,468 | 500,000 | 0 | 0 | 502,345 | ||||||
| ALL | TOTALS: | ||||||||||
| # | $ Total | 183 | 65,391,697 | 1 | 500,000 | 1 | 145,000 | 1 | 40,000 | 186 | 66,076,697 |
| $ Average | 357,331 | 500,000 | 145,000 | 40,000 | 355,251 | ||||||
Statistics from BAREIS MLS®
April 11, 2008 Information herein
believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc.
All rights reserved.
BAREIS,com Site Map