Bay Area Real
Estate Information Services, Inc. |
March 2008 |
Residential: |
Lots/Acreage: |
Income: |
Commercial: |
All |
| E0400 | Napa | ||||||||||
| # | $ Total | 37 | 19,326,975 | 1 | 1,325,000 | 1 | 441,000 | 2 | 6,090,000 | 41 | 27,183,475 |
| $ Average | 522,350 | 1,325,000 | 441,000 | 3,045,000 | 663,011 | ||||||
| E0500 | Calistoga | ||||||||||
| # | $ Total | 2 | 2,935,000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2,935,000 |
| $ Average | 1.467.500 | 0 | 0 | 0 | 1.467.500 | ||||||
| E0600 | St. Helena | ||||||||||
| # | $ Total | 7 | 6,527,500 | 1 | 5,300,000 | 0 | 0 | 0 | 0 | 8 | 11,827,500 |
| $ Average | 932,500 | 5,300,000 | 0 | 0 | 1,478,437 | ||||||
| E0800 | American Canyon | ||||||||||
| # | $ Total | 12 | 5,153,000 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5,153,000 |
| $ Average | 429,416 | 0 | 0 | 0 | 429,416 | ||||||
| E1200 | Yountville | ||||||||||
| # | $ Total | 1 | 700,000 | 0 | 0 | 0 | 0 | 1 | 4,499,000 | 2 | 5,199,000 |
| $ Average | 700,000 | 0 | 0 | 4,499,000 | 2,599,500 | ||||||
| E1600 | Oakville | ||||||||||
| # | $ Total | 0 | 0 | 1 | 965,000 | 0 | 0 | 0 | 0 | 1 | 965,000 |
| $ Average | 0 | 965,000 | 0 | 0 | 965,000 | ||||||
| ALL | TOTALS: | ||||||||||
| # | $ Total | 60 | 35,622,475 | 3 | 7,590,000 | 1 | 441,000 | 3 | 10,589,000 | 67 | 54,242,975 |
| $ Average | 593,707 | 2,530,000 | 441,000 | 3,529,666 | 809,596 | ||||||
Statistics from BAREIS MLS®
April 11, 2008. Information herein
believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc.
All rights reserved.
BAREIS,com Site Map