Bay Area Real
Estate Information Services, Inc. |
March
2008 |
Residential: |
Lots/Acreage: |
Income: |
Commercial: |
All |
| G0100 | Ukiah | ||||||||||
| # | $ Total | 7 | 2,977,000 | 2 | 680,000 | 0 | 0 | 0 | 0 | 9 | 3,657,000 |
| $ Average | 425,285 | 340,000 | 0 | 0 | 406,333 | ||||||
| G0200 | Talmage/Hopland | ||||||||||
| # | $ Total | 2 | 1,604,000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1,604,000 |
| $ Average | 802,000 | 0 | 0 | 0 | 802,000 | ||||||
| G0300 | Calpella/Redwood | ||||||||||
| # | $ Total | 1 | 582,500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 582,500 |
| $ Average | 582,500 | 0 | 0 | 0 | 582,500 | ||||||
| G0500 | Willits | ||||||||||
| # | $ Total | 8 | 2,794,650 | 0 | 0 | 1 | 3,200,000 | 0 | 0 | 9 | 5,994,650 |
| $ Average | 349,331 | 0 | 3,200,000 | 0 | 666,072 | ||||||
| G0700 | Covelo | ||||||||||
| # | $ Total | 0 | 0 | 2 | 590,000 | 0 | 0 | 0 | 0 | 2 | 590,000 |
| $ Average | 0 | 295,000 | 0 | 0 | 295,000 | ||||||
| G0800 | Laytonville/Branscomb | ||||||||||
| # | $ Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 540,000 | 1 | 540,000 |
| $ Average | 0 | 0 | 0 | 540,000 | 540,000 | ||||||
| G1000 | Gualala | ||||||||||
| # | $ Total | 0 | 0 | 1 | 825,000 | 0 | 0 | 0 | 0 | 1 | 825,000 |
| $ Average | 0 | 825,000 | 0 | 0 | 825,000 | ||||||
| G1100 | Point Arena | ||||||||||
| # | $ Total | 1 | 750,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 750,000 |
| $ Average | 750,000 | 0 | 0 | 0 | 750,000 | ||||||
| G1500 | Coastal Mendocino | ||||||||||
| # | $ Total | 4 | 7,889,900 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7,889,900 |
| $ Average | q,972,574 | 0 | 0 | 0 | 1,972,574 | ||||||
| ALL | TOTALS: | ||||||||||
| # | $ Total | 23 | 16,598,050 | 5 | 2,095,000 | 1 | 3,200,000 | 1 | 540,000 | 30 | 22,433,050 |
| $ Average | 721,654 | 419,000 | 3,200,000 | 540,000 | 747,768 | ||||||
Statistics from BAREIS MLS®
April 11, 2008. Information herein
believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc.
All rights reserved.
BAREIS,com Site Map