Bay Area Real
Estate Information Services, Inc. |
| Residential Categories |
All Categories (Incl. Residential) |
|
| # New Listings: | 928 | 1057 |
| # Closed Sales: | 389 | 403 |
| Total Value of Closed Sales: | 150,742,759 | 169,524,759 |
| Residential Categories | All Categories (Including Residential) |
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | |
| AVERAGE: | $560,759 | $535,590 | 105 | $567,489 | $540,492 | 109 |
| MEDIAN: | $429,900 | $420,000 | 75 | $435,000 | $420,000 | 76 |
| HIGH: | $5,495,000 | $5,250,000 | 713 | $5,495,000 | $5,250,000 | 713 |
| LOW: | $17,000 | $16,000 | 0 | $17,000 | $16,000 | 0 |
| ADJ. AVG.: | $549,414 | $524,751 | 105 | $556,574 | $530,056 | 110 |
Statistics from BAREIS MLS® May 8, 2008. Information herein believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc. All rights reserved.
Adjusted average does not include the high and low sale data.
BAREIS,com Site Map