|
Bay Area Real Estate
Information Services, Inc. |
| Residential Categories |
All Categories (Incl. Residential) |
|
| # New Listings: | 447 | 485 |
| # Closed Sales: | 182 | 185 |
| Total Value of Closed Sales: | 219,985,733 | 225,673,733 |
| Residential Categories | All Categories (Including Residential) |
|
List Price |
Sale Price |
DOM |
List Price |
Sale Price |
DOM |
|
| AVERAGE: | $1,245,088 | $1,208,712 | 79 | $1,258,681 | $1,219,858 | 80 |
| MEDIAN: | $875,000 | $965,000 | 42 | $875,000 | $875,000 | 45 |
| HIGH: | $9,750,000 | $8,575,000 | 399 | $9,750,000 | $8,575,000 | 399 |
| LOW: | $26,000 | $25,000 | 0 | $26,000 | $25,000 | 0 |
| ADJ. AVG.: | $1,204,622 | $1,174,365 | 82 | $1,219,016 | $1,186,195 | 84 |
Statistics from BAREIS MLS®
May 8, 2008.
Information herein believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc. All rights
reserved.
Adjusted average does not include the high and low sale data.
BAREIS,com Site Map