Bay
Area Real Estate Information Services, Inc. |
|||||||
|
April 2007 |
April 2008 |
||||||
| TOTAL PROPERTIES SOLD: 79 | TOTAL PROPERTIES SOLD: 108 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $463,942 | $461,392 | 111 | AVERAGE: | $351,390 | $335,918 | 86 |
| MEDIAN: | $449,900 | $439,000 | 92 | MEDIAN: | $325,400 | $306,000 | 60 |
| HIGH: | $1,100,000 | $1,050,000 | 341 | HIGH: | $1,365,000 | $1,365,000 | 345 |
| LOW: | $22,000 | $20,000 | 0 | LOW: | $69,900 | $59,900 | 1 |
| ADJ. AVG.: | $461,421 | $459,480 | 110 | ADJ. AVG. | $344,483 | $328,814 | 84 |
|
March 2007 |
March 2008 |
||||||
| TOTAL PROPERTIES SOLD: 101 | TOTAL PROPERTIES SOLD: 79 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $483,633 | $477,102 | 98 | AVERAGE: | $328,489 | $313,614 | 121 |
| MEDIAN: | $450,000 | $455,000 | 85 | MEDIAN: | $299,000 | $286,000 | 106 |
| HIGH: | $1,300,000 | $1,300,000 | 360 | HIGH: | $799,999 | $750,000 | 365 |
| LOW: | $61,500 | $60,000 | 4 | LOW: | $66,500 | $66,500 | 1 |
| ADJ. AVG.: | $479,651 | $473,003 | 98 | ADJ. AVG.: | $325,768 | $311,156 | 120 |
Statistics from BAREIS MLS®
May 8, 2008.
Information herein believed reliable but not guaranteed.
Copyright @ 2008 by
Bay Area Real Estate Information Services, Inc. All rights reserved.
Adjusted average does not include the high and low sale data.
BAREIS,com Site Map