Bay Area Real Estate Information Services, Inc.
Sonoma County
Two-Month Closed Sales Report
RESIDENTIAL: SFR, Condo/Co-op, Farms & Ranches, Mobile/Floating 
STATUS: SOLD

April 2007

April 2008

TOTAL PROPERTIES SOLD: 398 TOTAL PROPERTIES SOLD: 389
List Price   Sale Price   DOM   List Price   Sale Price   DOM  
AVERAGE: $586,109 $573,322 105 AVERAGE: $560,759 $535,590 105
MEDIAN: $519,000 $510,000 70 MEDIAN: $429,900 $420,000 75
HIGH: $3,350,000 $2,950,000 1,015 HIGH: $5,495,000 $5,250,000 713
LOW: $10,000 $10,000 0 LOW: $17,000 $16,000 0
ADJ. AVG.: $580,584 $568,743 105 ADJ. AVG.: $549,414 $524,751 105

March 2007

March 2008

TOTAL PROPERTIES SOLD:  469 TOTAL PROPERTIES SOLD: 318
List Price   Sale Price   DOM   List Price   Sale Price   DOM  
AVERAGE: $589,690 $573,329 117 AVERAGE: $504,950 $479,678 126
MEDIAN: $429,000 $521,000 96 MEDIAN: $414,900 $400,000 97
HIGH: $4,500,000 $3,895,000 1,027 HIGH: $2,495,000 $2,300,000 637
LOW: $19,999 $16,500 0 LOW: $12,000 $12,000 0
ADJ. AVG.: $582,536 $567,409 116 ADJ. AVG.: $500,212 $474,397 125

Statistics from BAREIS MLS® May 8, 2008. Information herein believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc.
All rights reserved.
Adjusted average does not include the high and low sale data.
*Statistics unavailable due to the entry of  inaccurate sold data.
BAREIS,com Site Map