Bay
Area Real Estate Information Services, Inc. |
|||||||
|
April 2007 |
April 2008 |
||||||
| TOTAL PROPERTIES SOLD: 169 | TOTAL PROPERTIES SOLD: 202 | ||||||
| List Price |
Sale Price |
DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $456,467 | $446,745 | 99 | AVERAGE: | $342,105 | $328,691 | 108 |
| MEDIAN: | $429,011 | $420,000 | 69 | MEDIAN: | $325,000 | $315,000 | 82 |
| HIGH: | $1,769,990 | $1,670,000 | 367 | HIGH: | $2,495,000 | $2,495,000 | 523 |
| LOW: | $69,000 | $64,000 | 1 | LOW: | $40,000 | $40,000 | 0 |
| ADJ. AVG.: | $450,922 | $441,712 | 98 | ADJ. AVG.: | $332,851 | $319,303 | 107 |
|
March 2007 |
March 2008 |
||||||
| TOTAL PROPERTIES SOLD: 202 | TOTAL PROPERTIES SOLD: 191 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $478,455 | $470,043 | 99 | AVERAGE: | $376,333 | $358,480 | 100 |
| MEDIAN: | $429,000 | $425,000 | 84 | MEDIAN: | $339,900 | $330,000 | 69 |
| HIGH: | $2,350,000 | $2,350,000 | 371 | HIGH: | $1,950,000 | $1,800,000 | 460 |
| LOW: | $79,500 | $75,000 | 0 | LOW: | $65,000 | $60,000 | 0 |
| ADJ. AVG.: | $471,092 | $462,618 | 100 | ADJ. AVG.: | $369,654 | $352,432 | 100 |
Statistics from BAREIS MLS®
May 8, 2008.
Information herein believed reliable but not guaranteed.
Copyright @ 2008 by
Bay Area Real Estate Information Services, Inc. All rights reserved.
Adjusted average does not include the high and low sale data.
BAREIS,com Site Map