Bay
Area Real Estate Information Services, Inc. |
|
Includes all property
classes: - SFR, Condo/Co-op, |
Month |
# Of Listings |
# Of Closed Sales |
Value Of Closed Sales |
Month |
# Of Listings |
# Of Closed Sales |
Value Of |
|
| Jan. | 322 | 98 | $49,155,865 | Jan. | 340 | 70 | $24,355,650 | |
| Feb. | 302 | 87 | $41,408,475 | Feb. | 350 | 60 | $21,191,600 | |
| Mar. | 409 | 107 | $49,688,339 | Mar. | 324 | 81 | $26,213,016 | |
| Apr. | 418 | 90 | $42,223,000 | Apr. | 333 | 110 | $36,966,750 | |
| May | 392 | 92 | $40,185,427 | May | 0 | 0 | 0 | |
| Jun. | 389 | 89 | $38,357,950 | Jun. | 0 | 0 | 0 | |
| Jul. | 364 | 83 | $40,889,598 | Jul. | 0 | 0 | 0 | |
| Aug. | 356 | 107 | $48,094,688 | Aug. | 0 | 0 | 0 | |
| Sept. | 308 | 60 | $25,647,950 | Sept. | 0 | 0 | 0 | |
| Oct. | 374 | 65 | $25,260,650 | Oct. | 0 | 0 | 0 | |
| Nov. | 298 | 65 | $25,597,110 | Nov. | 0 | 0 | 0 | |
| Dec. | 228 | 82 | $29,840,074 | Dec. | 0 | 0 | 0 | |
| Totals: | 4,160 | 1,025 | $456,329,126 | Totals: | 1,347 | 321 | $108,727,016 |
| MONTH | # SALES * | TOTAL VALUE | MONTH | # SALES * | TOTAL VALUE | |
| Jan. | 70 | $24,355,650 | Jul. | 0 | 0 | |
| Feb. | 60 | $21,191,600 | Aug. | 0 | 0 | |
| Mar. | 81 | $26,213,016 | Sept. | 0 | 0 | |
| Apr. | 110 | $36,966,750 | Oct. | 0 | 0 | |
| May | 0 | 0 | Nov. | 0 | 0 | |
| Jun. | 0 | 0 | Dec. | 0 | 0 |
Number of closed sales reported from BAREIS
MLS®
May 8, 2008.
Information herein believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc.
All rights reserved.
BAREIS,com Site Map