Bay Area Real Estate Information Services, Inc.
Sonoma County
Monthly Comparisons 2007 To Year To Date - April 2008

Includes all property classes: - SFR, Condo/Co-op,
Farms & Ranches, Mobile/Floating, Lots/Land/Agri, 2-4 &  5+ Units,
Commercial, Business Opportunity

Month
(2007)

# Of Listings

# Of Closed Sales

Value Of Closed Sales

Month
(2008)

# Of Listings

# Of Closed Sales

Value Of 
Closed Sales

Jan. 821 360 $217,293,450 Jan. 768 239 $148,210,649
Feb. 877 353 $194,109,345 Feb. 860 240 $148,688,342
Mar. 1,146 507 $300,184,083 Mar. 914 341 $171,319,759
Apr. 1,164 437 $262,088,351 Apr. 1057 403 $217,818,666
May 1,147 463 $299,586,326 May 0 0 0
Jun. 1,047 476 $291,423,497 Jun. 0 0 0
Jul. 1,031 492 $298,508,366 Jul. 0 0 0
Aug. 1,041 443 $276,092,413 Aug. 0 0 0
Sept. 816 313 $197,660,055 Sept. 0 0 0
Oct. 806 327 $187,710,758 Oct. 0 0 0
Nov. 639 333 $196,805,945 Nov. 0 0 0
Dec. 489 261 $144,549,995 Dec. 0 0 0
Totals: 11,025 4,765 $2,866,012,584 Totals: 3,699 1,223 $686,037,416
MONTH # SALES * TOTAL VALUE   MONTH # SALES * TOTAL VALUE
Jan. 239 $148,210,649 Jul. 0 0
Feb. 240 $148,688,342 Aug. 0 0
Mar. 341 $171,319,759 Sept. 0 0
Apr. 403 $217,818,666 Oct. 0 0
May 0 0 Nov. 0 0
Jun. 0 0 Dec. 0 0

Number of closed sales reported  from BAREIS MLS® May 8, 2008.
Information herein believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc. All rights reserved.
BAREIS,com Site Map