Bay Area Real Estate Information Services, Inc.
Mendocino County
Monthly Comparisons 2007 To Year To Date -
April 2008

Includes all property classes: - SFR, Condo/Co-op,
Farms & Ranches, Mobile/Floating, Lots/Land/Agri, 2-4 &  5+ Units,
Commercial, Business Opportunity

Month
(2007)

# Of Listings

# Of Closed Sales

Value Of Closed Sales

Month
(2008)

# Of Listings

# Of Closed Sales

Value Of 
Closed Sales

Jan. 109 50 $23,770,470 Jan. 170 38 $19,517,900
Feb. 107 51 $23,438,860 Feb. 133 28 $9,750,900
Mar. 161 60 $32,006,400 Mar. 176 30 $22,433,050
Apr. 165 70 $35,542,349 Apr. 154 38 $12,531,650
May 159 59 $26,095,580 May 0 0 0
Jun. 162 68 $37,865,105 Jun. 0 0 0
Jul. 191 48 $26,469,500 Jul. 0 0 0
Aug. 128 47 $22,497,320 Aug. 0 0 0
Sept. 128 55 $22,651,850 Sept. 0 0 0
Oct. 92 57 $31,100,810 Oct. 0 0 0
Nov. 100 41 $17,644,700 Nov. 0 0 0
Dec. 92 42 $22,558,990 Dec. 0 0 0
Totals: 1,594 648 $321,641,934 Totals: 633 134 $64,233,500
MONTH # SALES * TOTAL VALUE   MONTH # SALES * TOTAL VALUE
Jan. 38 $19,517,900 Jul. 0 0
Feb. 28 $9,750,900 Aug. 0 0
Mar. 30 $22,433,050 Sept. 0 0
Apr. 38 $12,531,650 Oct. 0 0
May 0 0 Nov. 0 0
Jun. 0 0 Dec. 0 0

Number of closed sales reported  from BAREIS MLS® May 8, 2008.
Information herein believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc.
All rights reserved.
BAREIS,com Site Map