|
Includes
all property classes: - SFR, Condo/Co-op, |
Month |
# Of Listings |
# Of Closed Sales |
Value Of
|
Month |
# Of Listings |
# Of Closed Sales |
Value Of |
|
| Jan. | 377 | 157 | $191,454,620 | Jan. | 315 | 105 | $137,440,397 | |
| Feb. | 366 | 190 | $215,960,765 | Feb. | 408 | 131 | $149,339,585 | |
| Mar. | 537 | 251 | $276,676,483 | Mar. | 496 | 146 | $151,974,175 | |
| Apr. | 520 | 277 | $337,727,882 | Apr. | 485 | 185 | $225,673,733 | |
| May | 542 | 329 | $401,250,721 | May | 0 | 0 | 0 | |
| Jun. | 442 | 302 | $364,444,138 | Jun. | 0 | 0 | 0 | |
| Jul. | 344 | 272 | $331,404,942 | Jul. | 0 | 0 | 0 | |
| Aug. | 372 | 257 | $318,740,270 | Aug. | 0 | 0 | 0 | |
| Sept. | 385 | 146 | $190,946,342 | Sept. | 0 | 0 | 0 | |
| Oct. | 361 | 186 | $219,411,185 | Oct. | 0 | 0 | 0 | |
| Nov. | 242 | 191 | $223,952,834 | Nov. | 0 | 0 | 0 | |
| Dec. | 130 | 152 | $175,819,657 | Dec. | 0 | 0 | 0 | |
| Totals: | 4,618 | 2,710 | $3,247,789,839 | Totals: | 1,704 | 567 | $664,427,890 |
| MONTH | # SALES * | TOTAL VALUE | MONTH | # SALES * | TOTAL VALUE | |
| Jan. | 105 | $137,440,397 | Jul. | 0 | 0 | |
| Feb. | 131 | $149,339,585 | Aug. | 0 | 0 | |
| Mar. | 146 | $151,974,175 | Sept. | 0 | 0 | |
| Apr. | 185 | $225,673,733 | Oct. | 0 | 0 | |
| May | 0 | 0 | Nov. | 0 | 0 | |
| Jun. | 0 | 0 | Dec. | 0 | 0 |
Number of closed sales reported from BAREIS
MLS®
May 8, 2008.
Information herein believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc.
All rights reserved.
BAREIS,com Site Map