Bay
Area Real Estate Information Services, Inc. |
|||||||
April 2007 |
April 2008 |
||||||
| TOTAL PROPERTIES SOLD: 54 | TOTAL PROPERTIES SOLD: 25 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $522,019 | $497,087 | 135 | AVERAGE: | $349,799 | $331,466 | 126 |
| MEDIAN: | $389,000 | $384,000 | 118 | MEDIAN: | $310,000 | $301,000 | 77 |
| HIGH: | $2,900,000 | $2,700,000 | 452 | HIGH: | $649,500 | $636,000 | 386 |
| LOW: | $49,000 | $38,000 | 0 | LOW: | $27,000 | $20,000 | 7 |
| ADJ. AVG.: | $485,385 | $463,552 | 136 | ADJ. AVG.: | $350,803 | $331,767 | 120 |
|
March 2007 |
March 2008 |
||||||
| TOTAL PROPERTIES SOLD: 50 | TOTAL PROPERTIES SOLD: 23 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $537,146 | $516,968 | 169 | AVERAGE: | $786,728 | $721,654 | 165 |
| MEDIAN: | $498,000 | $486,000 | 134 | MEDIAN: | $349,000 | $349,000 | 65 |
| HIGH: | $1,995,000 | $1,775,000 | 647 | HIGH: | $7,500,000 | $6,500,000 | 701 |
| LOW: | $75,000 | $75,000 | 1 | LOW: | $64,900 | $54,900 | 2 |
| ADJ. AVG.: | $516,402 | $499,966 | 162 | ADJ. AVG.: | $501,421 | $478,245 | 147 |
Statistics from BAREIS MLS®
May 8, 2008.
Information herein believed reliable but not guaranteed.
Copyright @ 2008 by
Bay Area Real Estate Information Services, Inc. All rights reserved.
Adjusted average does not include the high and low sale data.
*Statistics unavailable due to the entry of inaccurate sold data.
BAREIS,com Site Map