|
Bay Area Real Estate
Information Services, Inc. | |||||||
|
April 2007 |
April 2008 | ||||||
| TOTAL PROPERTIES SOLD: 263 | TOTAL PROPERTIES SOLD: 182 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $1,251,538 | $1,236,549 | 60 | AVERAGE: | $1,245,088 | $1,208,712 | 79 |
| MEDIAN: | $945,000 | $987,000 | 34 | MEDIAN: | $875,000 | $865,000 | 42 |
| HIGH: | $6,500,000 | $6,350,000 | 314 | HIGH: | $9,750,000 | $8,575,000 | 399 |
| LOW: | $75,000 | $65,000 | 0 | LOW: | $26,000 | $25,000 | 0 |
| ADJ. AVG.: | $1,235,937 | $1,221,446 | 61 | ADJ. AVG.: | $1,204,622 | $1,174,365 | 82 |
|
March 2007 |
March 2008 | ||||||
| TOTAL PROPERTIES SOLD: 238 | TOTAL PROPERTIES SOLD: 141 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $1,119,754 | $1,106,184 | 75 | AVERAGE: | $1,074,322 | $1,041,554 | 82 |
| MEDIAN: | $866,000 | $852,000 | 36 | MEDIAN: | $825,000 | $800,000 | 50 |
| HIGH: | $8,995,000 | $8,863,000 | 1181 | HIGH: | $4,995,000 | $4,800,000 | 326 |
| LOW: | $15,000 | $15,000 | 0 | LOW: | $77,400 | $32,000 | 0 |
| ADJ. AVG.: | $1,091,065 | $1,077,940 | 73 | ADJ. AVG.: | $1,053,288 | $1,021,778 | 84 |
Statistics from BAREIS MLS®
May 8, 2008.
Information herein believed reliable but not guaranteed.
Copyright @ 2008 by
Bay Area Real Estate Information Services, Inc. All rights reserved.
Adjusted average does not include the high and low sale data.
BAREIS,com Site Map