|
Bay Area Real
Estate Information Services, Inc. |
|
April 2008 |
Residential: |
Lots/Acreage: |
Income: |
Commercial: |
All |
| D0101 | Vallejo 1 | ||||||||||
| # | $ Total | 31 | 9,786,300 | 0 | 0 | 1 | 435,000 | 0 | 0 | 32 | 10,221,300 |
| $ Average | 315,687 | 0 | 435,000 | 0 | 319,415 | ||||||
| D0102 | Vallejo 2 | ||||||||||
| # | $ Total | 10 | 3,248,900 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3,248,900 |
| $ Average | 324,890 | 0 | 0 | 0 | 324,890 | ||||||
| D0103 | Vallejo 3 | ||||||||||
| # | $ Total | 6 | 1,364,400 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1,364,400 |
| $ Average | 227,400 | 0 | 0 | 0 | 227,400 | ||||||
| D0103 | Vallejo 4 | ||||||||||
| # | $ Total | 20 | 5,045,550 | 0 | 0 | 1 | 252,500 | 0 | 0 | 21 | 5,298,050 |
| $ Average | 252,277 | 0 | 252,500 | 0 | 252,288 | ||||||
| D0105 | Vallejo 5 | ||||||||||
| # | $ Total | 9 | 1,876,900 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1,876,900 |
| $ Average | 208,544 | 0 | 0 | 0 | 208,544 | ||||||
| D0106 | Vallejo 6 | ||||||||||
| # | $ Total | 8 | 2,132,000 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1,809,000 |
| $ Average | 266,500 | 0 | 0 | 0 | 226,125 | ||||||
| D0107 | Vallejo 7 | ||||||||||
| # | $ Total | 4 | 2,123,000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2,123,000 |
| $ Average | 530,750 | 0 | 0 | 0 | 530,750 | ||||||
| D0201 | Benicia 1 | ||||||||||
| # | $ Total | 12 | 7,153,500 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7,153,500 |
| $ Average | 596,125 | 0 | 0 | 0 | 596,125 | ||||||
| D0202 | Benicia 2 | ||||||||||
| # | $ Total | 6 | 3,203,800 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3,203,800 |
| $ Average | 533,966 | 0 | 0 | 0 | 533,966 | ||||||
| D0203 | Benicia 3 | ||||||||||
| # | $ Total | 2 | 344,900 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 344,900 |
| $ Average | 172,450 | 0 | 0 | 0 | 172,450 | ||||||
| ALL | TOTALS: | ||||||||||
| # | $ Total | 108 | 36,279,250 | 0 | 0 | 2 | 687,500 | 0 | 0 | 110 | 36,966,750 |
| $ Average | 335,918 | 0 | 343,750 | 0 | 336,061 | ||||||
Statistics from BAREIS MLS®
May 8, 2008. Information herein
believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc.
All rights reserved.
BAREIS,com Site Map