|
Bay Area Real
Estate Information Services, Inc. |
|
April 2008 |
Residential: |
Lots/Acreage: |
Income: |
Commercial: |
All |
| C0300 | Cordelia | ||||||||||
| # | $ Total | 14 | 5,292,900 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5,292,900 |
| $ Average | 378,064 | 0 | 0 | 0 | 378,064 | ||||||
| C0901 | Fairfield 1 | ||||||||||
| # | $ Total | 22 | 8,560,516 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8,560,516 |
| $ Average | 389,114 | 0 | 0 | 0 | 389,114 | ||||||
| C0902 | Fairfield 2 | ||||||||||
| # | $ Total | 8 | 2,680,550 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2,680,550 |
| $ Average | 335,068 | 0 | 0 | 0 | 335,068 | ||||||
| C0903 | Fairfield 3 | ||||||||||
| # | $ Total | 8 | 3,777,800 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3,777,800 |
| $ Average | 472,225 | 0 | 0 | 0 | 472,225 | ||||||
| C0904 | Fairfield 4 | ||||||||||
| # | $ Total | 6 | 1,912,500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1,912,500 |
| $ Average | 318,750 | 0 | 0 | 0 | 318,750 | ||||||
| C0905 | Fairfield 5 | ||||||||||
| # | $ Total | 1 | 194,250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 194,250 |
| $ Average | 194,250 | 0 | 0 | 0 | 194,250 | ||||||
| C0906 | Fairfield 6 | ||||||||||
| # | $ Total | 19 | 3,406,900 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3,406,900 |
| $ Average | 179,310 | 0 | 0 | 0 | 179,310 | ||||||
| C0907 | Fairfield 7 | ||||||||||
| # | $ Total | 1 | 176,900 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 176,900 |
| $ Average | 176,900 | 0 | 0 | 0 | 176,900 | ||||||
| C0908 | Fairfield 8 | ||||||||||
| # | $ Total | 5 | 915,250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 915,250 |
| $ Average | 183,050 | 0 | 0 | 0 | 183,050 | ||||||
| C1001 | Vacaville 1 | ||||||||||
| # | $ Total | 8 | 3,563,300 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3,563,300 |
| $ Average | 445,412 | 0 | 0 | 0 | 445,412 | ||||||
| C1002 | Vacaville 2 | ||||||||||
| # | $ Total | 8 | 2,314,000 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2,314,000 |
| $ Average | 289,250 | 0 | 0 | 0 | 289,250 | ||||||
| C1003 | Vacaville 3 | ||||||||||
| # | $ Total | 5 | 1,124,900 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1,124,900 |
| $ Average | 224,980 | 0 | 0 | 0 | 224,980 | ||||||
| C1004 | Vacaville 4 | ||||||||||
| # | $ Total | 13 | 4,540,182 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4,540,182 |
| $ Average | 349,244 | 0 | 0 | 0 | 349,244 | ||||||
| C1005 | Vacaville 5 | ||||||||||
| # | $ Total | 10 | 3,030,000 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3,030,000 |
| $ Average | 303,000 | 0 | 0 | 0 | 303,000 | ||||||
| C1006 | Vacaville 6 | ||||||||||
| # | $ Total | 6 | 847,500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 847,500 |
| $ Average | 141,250 | 0 | 0 | 0 | 141,250 | ||||||
| C1007 | Vacaville 7 | ||||||||||
| # | $ Total | 9 | 3,125,500 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3,125,500 |
| $ Average | 346,944 | 0 | 0 | 0 | 346,944 | ||||||
| C1100 | Dixon | ||||||||||
| # | $ Total | 11 | 3,471,000 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3,471,000 |
| $ Average | 315,545 | 0 | 0 | 0 | 315,545 | ||||||
| C1509 | Suisun 1 | ||||||||||
| # | $ Total | 9 | 2,966,812 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2,966,812 |
| $ Average | 329,645 | 0 | 0 | 0 | 329,645 | ||||||
| C1510 | Suisun 10 | ||||||||||
| # | $ Total | 12 | 3,033,900 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3,033,900 |
| $ Average | 252,825 | 0 | 0 | 0 | 252,825 | ||||||
| C1511 | Suisun 11 | ||||||||||
| # | $ Total | 2 | 704,000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 704,000 |
| $ Average | 352,000 | 0 | 0 | 0 | 352,000 | ||||||
| C2000 | Rio Vista | ||||||||||
| # | $ Total | 12 | 3,013,205 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3,013,205 |
| $ Average | 251,100 | 0 | 0 | 0 | 251,100 | ||||||
| C2401 | Green Vly 1 | ||||||||||
| # | $ Total | 13 | 7,746,801 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7,746,801 |
| $ Average | 595,907 | 0 | 0 | 0 | 595,907 | ||||||
| ALL | TOTALS: | ||||||||||
| # | $ Total | 202 | 66,395,666 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 66,395,666 |
| $ Average | 328,691 | 0 | 0 | 0 | 328,691 | ||||||
Statistics from BAREIS MLS®
May 8, 2008 Information herein
believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc.
All rights reserved.
BAREIS,com Site Map