Bay Area Real
Estate Information Services, Inc. |
April
2008 |
Residential: |
Lots/Acreage: |
Income: |
Commercial: |
All |
| E0400 | Napa | ||||||||||
| # | $ Total | 47 | 36,315,590 | 1 | 440,000 | 3 | 1,636,140 | 0 | 0 | 51 | 38,391,730 |
| $ Average | 772,672 | 440,000 | 545,380 | 0 | 752,779 | ||||||
| E0500 | Calistoga | ||||||||||
| # | $ Total | 6 | 5,297,000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5,297,000 |
| $ Average | 882,833 | 0 | 0 | 0 | 882,833 | ||||||
| E0600 | St. Helena | ||||||||||
| # | $ Total | 5 | 6,480,250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6,480,250 |
| $ Average | 1,296,050 | 0 | 0 | 0 | 1,296,050 | ||||||
| E0700 | Berryessa | ||||||||||
| # | $ Total | 0 | 0 | 19 | 97,000 | 0 | 0 | 0 | 0 | 19 | 97,000 |
| $ Average | 0 | 97,000 | 0 | 0 | 97,000 | ||||||
| E0800 | American Canyon | ||||||||||
| # | $ Total | 13 | 4,458,900 | 0 | 0 | 0 | 0 | 1 | 2,000,000 | 14 | 6,458,900 |
| $ Average | 342,992 | 0 | 0 | 2,000,000 | 461,350 | ||||||
| E1200 | Yountville | ||||||||||
| # | $ Total | 5 | 2,382,500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2,382,500 |
| $ Average | 476,500 | 0 | 0 | 0 | 476,500 | ||||||
| E1300 | Angwin | ||||||||||
| # | $ Total | 1 | 1,675,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,675,000 |
| $ Average | 1,675,000 | 0 | 0 | 0 | 1,675,000 | ||||||
| E2600 | Circle Oaks | ||||||||||
| # | $ Total | 1 | 260,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 260,000 |
| $ Average | 260,000 | 0 | 0 | 0 | 260,000 | ||||||
| ALL | TOTALS: | ||||||||||
| # | $ Total | 78 | 56,869,240 | 2 | 537,000 | 3 | 1,636,140 | 1 | 2,000,000 | 84 | 61,042,380 |
| $ Average | 729,092 | 268,500 | 545,380 | 2,000,000 | 726,695 | ||||||
Statistics from BAREIS MLS®
May 8, 2008. Information herein
believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc.
All rights reserved.
BAREIS,com Site Map