Bay Area Real
Estate Information Services, Inc. |
April
2008 |
Residential: |
Lots/Acreage: |
Income: |
Commercial: |
All |
| G0100 | Ukiah | ||||||||||
| # | $ Total | 12 | 3,155,650 | 1 | 172,000 | 0 | 0 | 1 | 550,000 | 14 | 3,877,650 |
| $ Average | 262,970 | 172,000 | 0 | 550,000 | 276,975 | ||||||
| G0200 | Talmage/Hopland | ||||||||||
| # | $ Total | 2 | 763,000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 763,000 |
| $ Average | 381,500 | 0 | 0 | 0 | 381,500 | ||||||
| G0300 | Calpella/Redwood | ||||||||||
| # | $ Total | 2 | 493,000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 493,000 |
| $ Average | 246,500 | 0 | 0 | 0 | 246,500 | ||||||
| G0400 | Potter Valley | ||||||||||
| # | $ Total | 0 | 0 | 2 | 579,000 | 0 | 0 | 0 | 0 | 2 | 579,000 |
| $ Average | 0 | 289,500 | 0 | 0 | 289,500 | ||||||
| G0500 | Willits | ||||||||||
| # | $ Total | 6 | 2,695,000 | 2 | 704,000 | 0 | 0 | 0 | 0 | 8 | 3,399,000 |
| $ Average | 449,166 | 352,000 | 0 | 0 | 424,875 | ||||||
| G0700 | Covelo | ||||||||||
| # | $ Total | 0 | 0 | 2 | 455,000 | 0 | 0 | 0 | 0 | 2 | 455,000 |
| $ Average | 0 | 227,500 | 0 | 0 | 227,500 | ||||||
| G0900 | Anderson Valley | ||||||||||
| # | $ Total | 1 | 430,000 | 2 | 605,000 | 0 | 0 | 0 | 0 | 3 | 1,035,000 |
| $ Average | 430,000 | 302,500 | 0 | 0 | 345,000 | ||||||
| G1000 | Gualala | ||||||||||
| # | $ Total | 1 | 510,000 | 1 | 45,000 | 0 | 0 | 0 | 0 | 2 | 555,000 |
| $ Average | 510,000 | 45,000 | 0 | 0 | 277,500 | ||||||
| G1500 | Coastal Mendocino | ||||||||||
| # | $ Total | 1 | 240,000 | 1 | 240,000 | 0 | 0 | 1 | 895,000 | 3 | 1,375,000 |
| $ Average | 240,000 | 240,000 | 0 | 895,000 | 458,333 | ||||||
| ALL | TOTALS: | ||||||||||
| # | $ Total | 25 | 8,286,650 | 11 | 2,800,000 | 0 | 0 | 2 | 1,445,000 | 38 | 12,531,650 |
| $ Average | 331,466 | 254,545 | 0 | 722,500 | 329,780 | ||||||
Statistics from BAREIS MLS®
May 8, 2008. Information herein
believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc.
All rights reserved.
BAREIS,com Site Map