Bay Area Real
Estate Information Services, Inc. |
April 2008 |
Residential: |
Lots/Acreage: |
Income: |
Commercial: |
All |
| A0100 | Belvedere | ||||||||||
| # | $ Total | 3 | 8,809,000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8,809,000 |
| $ Average | 2,936,333 | 0 | 0 | 0 | 2,936,333 | ||||||
| A0300 | Corte Madera | ||||||||||
| # | $ Total | 5 | 8,351,667 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8,351,667 |
| $ Average | 1,670,333 | 0 | 0 | 0 | 1,670,333 | ||||||
| A0500 | Fairfax | ||||||||||
| # | $ Total | 2 | 1,625,600 | 0 | 0 | 1 | 940,000 | 0 | 0 | 3 | 2,565,600 |
| $ Average | 812,800 | 0 | 940,000 | 0 | 855,200 | ||||||
| A0800 | Greenbrae | ||||||||||
| # | $ Total | 3 | 5,380,000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5,380,000 |
| $ Average | 1,793,333 | 0 | 0 | 0 | 1,793,333 | ||||||
| A1000 | Kentfield | ||||||||||
| # | $ Total | 10 | 27,754,000 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27,754,000 |
| $ Average | 2,775,400 | 0 | 0 | 0 | 2,775,400 | ||||||
| A1200 | Larkspur | ||||||||||
| # | $ Total | 5 | 7,509,580 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,509,580 |
| $ Average | 1,501,916 | 0 | 0 | 0 | 1,501,916 | ||||||
| A1400 | Mill Valley | ||||||||||
| # | $ Total | 20 | 31,107,166 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 31,107,166 |
| $ Average | 1,555,358 | 0 | 0 | 0 | 1,555,358 | ||||||
| A1500 | Muir Beach | ||||||||||
| # | $ Total | 1 | 1,200,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,200,000 |
| $ Average | 1,200,000 | 0 | 0 | 0 | 1,200,000 | ||||||
| A1700 | Novato | ||||||||||
| # | $ Total | 49 | 27,558,150 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 27,558,150 |
| $ Average | 562,411 | 0 | 0 | 0 | 562,411 | ||||||
| A2000 | Ross | ||||||||||
| # | $ Total | 1 | 3,100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3,100,000 |
| $ Average | 3,100,000 | 0 | 0 | 0 | 3,100,000 | ||||||
| A2100 | San Anselmo | ||||||||||
| # | $ Total | 18 | 24,865,850 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 24,865,850 |
| $ Average | 1,381,436 | 0 | 0 | 0 | 1,381,436 | ||||||
| A2200 | San Geronimo | ||||||||||
| # | $ Total | 3 | 3,329,000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3,329,000 |
| $ Average | 1,109,666 | 0 | 0 | 0 | 1,109,666 | ||||||
| A2300 | San Rafael | ||||||||||
| # | $ Total | 44 | 37,774,300 | 0 | 0 | 0 | 0 | 1 | 3,750,000 | 45 | 41,524,300 |
| $ Average | 858,506 | 0 | 0 | 3,750,000 | 922,762 | ||||||
| A2400 | Sausalito | ||||||||||
| # | $ Total | 6 | 9,930,000 | 0 | 0 | 1 | 998,000 | 0 | 0 | 7 | 10,928,000 |
| $ Average | 1,655,000 | 0 | 998,000 | 0 | 1,561,142 | ||||||
| A2600 | Tiburon | ||||||||||
| # | $ Total | 12 | 21,691,420 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21,691,420 |
| $ Average | 1,807,618 | 0 | 0 | 0 | 1,807,618 | ||||||
| ALL | TOTALS: | ||||||||||
| # | $ Total | 182 | 219,985,733 | 0 | 0 | 2 | 1,938,000 | 1 | 3,750,000 | 185 | 225,673,733 |
| $ Average | 1,208,712 | 0 | 969,000 | 3,750,000 | 1,219,858 | ||||||
Statistics from BAREIS MLS®
May 8, 2008. Information herein
believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc.
All rights reserved.
BAREIS,com Site Map